Race Points (best 7 of 7)
Open Fpv
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TIMMAAY 39 0/0.000 6 : 6/2:03.374 7 : 7/2:14.034 5 : 5/2:01.878 5 : 5/1:44.932 6 : 6/1:56.607 6 : 6/2:04.139 4 : 4/1:16.189
2 STRETCH 33 0/0.000 5 : 5/2:20.386 5 : 5/2:19.001 4 : 4/2:16.163 5 : 5/2:27.283 4 : 4/2:00.109 5 : 5/2:28.620 5 : 5/2:23.847
3 BILLYJ 24 0/0.000 5 : 5/2:10.703 2 : 2/52.458 2 : 1/20.118 5 : 5/2:05.358 5 : 5/2:10.138 0 : 0/0.000 5 : 5/2:00.881
4 GEARWARRIOR 22 0/0.000 2 : 2/54.005 0 : 0/0.000 6 : 6/2:02.756 5 : 5/2:11.742 3 : 3/1:02.720 6 : 6/2:18.646 0 : 0/0.000
5 BLAZER 18 0/0.000 3 : 3/2:41.186 4 : 4/2:34.674 0 : 0/0.000 3 : 3/2:00.046 3 : 3/2:26.035 4 : 4/2:31.602 1 : 1/43.521
6 MAGOSH 15 0/0.000 4 : 4/2:27.277 0 : 0/0.000 4 : 4/2:25.999 1 : 1/36.363 0 : 0/0.000 3 : 3/2:04.566 3 : 3/2:22.048
7 DEREK WESTPHAL 10 0/0.000 2 : 2/1:44.515 0 : 0/0.000 1 : 1/21.219 1 : 1/50.013 0 : 0/0.000 3 : 3/2:08.440 3 : 3/2:15.773
8 DEREK FIG 9 0/0.000 4 : 4/2:16.420 4 : 4/2:24.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/30.635
9 SCOTT ORR 5 0/0.000 2 : 2/1:59.037 2 : 2/2:16.783 0 : 0/0.000 0 : 0/0.000 1 : 1/55.600 0 : 0/0.000 0 : 0/0.000
10 KMITCHEL 5 0/0.000 0 : 0/0.000 3 : 3/2:15.257 2 : 2/1:39.640 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MARK SCHERER 4 0/0.000 0 : 0/15.379 0 : 0/0.000 1 : 1/1:32.731 0 : 0/0.000 2 : 2/1:28.666 0 : 0/0.000 1 : 1/2:50.216
12 KOMPLETEMASCHINE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SHANEREIN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X